The Alzheimer's Art Quilt Initiative (AAQI)
Raising Awareness & Funding Research Through Art
Questions? Email us or call: (810) 637-5586 --- ![]()
$1,477.98
| $26,633.38 | $1,193.36
|
$389.07 | $702.90 | $1,229.13 |
$3,337.52 | $230.00 | $2,069.88 |
$2,006.97 | $3,517.07 | $3,052.25 |
$1,189.40 | $1,367.62 | $1,564.77 |
$1,671.32 | $382.45 | $2,336.76 |
$1,374.92 | $2,115.92 | $2,716.56 |
$4,086.80 | $360.00 | $494.18 |
$1,594.78 | $220.00 | $276.29 |
$73.90 | $1,156.95 | $60.05 |
$1,756.54 | $1,451.66 | 2,883.88 |
$90.00 | $378.23 | $194.28 |
$1,267.05 | $1,555.77 | $1,102.88 |
$1,301.67 | $990.86 | $357.38 |
$1,751.11 | $1,707.33 | $448.00 |
$2,147.04 | $8,341.15 | $645.31 |
$1,596.24 | $826.59 | $1,014.66 |
$1,641.66 | $1,165.46 | $50.00 |
$1,744.72 | $370.00 | $1,652.57 |
$610.00 | $1,336.29 | $4,480.46 |
$785.16 | $1,111.31 | $2,702.32 |
$1,038.31 | $1,637.67 | $1,040.59 |
$127.17 | $2,333.91 | $1,253.12 |
$251.00 | $70.00 | $45.00 |
$2,429.32 | $760.77 | $45.00 |
$70.00 | $1,619.18 | $113.81 |
$494.18 | $793.56 | $390.81 |
$398.32 | $1,056.42 | $999.34 |
$1,716.90 | $9,186.99 | $837.02 |
$143.19 | $130.00 | $567.61 |
$3,386.62 | $605.57 | $752.47 |
$481.34 | $235.00 | $1,005.14 |
$326.00 | $3,302.08 | $275.00 |
$2,185.69
| $2,628.49 | $799.21 |
$635.00 | $224.97 | $1,176.10 |
$2,189.49 | $872.58 | $1,129.19 |
$3,333.77 | $1,856.84 | $548.79 |
$1,243.52 | $365.00 | $973.41 |
$83.14 | $2,502.12 | $40.00 |
$253.57 | $779.61 | $3,555.37 |
$1,593.62 | $$6.014.50 | $641.81 |
$1,113.35 | $105.05 | $993.58 |
$1,350.30 | $3,307.10 | |
$4,483.00 | $6,486.69 | $749.20 |
$84.84 | $310.00 | $391.49 |
$994.69 | $1,116.00 | $196.57 |
$1,851.56 | $1,354.61 | $751.11 |
$1,545.47 | $723.76 | $712.64 |
$1,985.09 | $3,766.47 | $370.05 |
$8,457.56 | $260.00 | $1,571.04 |
$1,745.70 | $1,199.32 | $389.38 |
$388.36 | $619.50 | $135.00 |
$1,111.28 | $1,205.63 | $1,014.57 |
$189.92 | $1,878.65 | $3,493.61 |
$247.07 | $2,343.25 | $5,750.91 |
$294.61 | $778.48 | $1,007.55 |
$85.00 | $495.00 | $338.27 |
$1,805.21 | $478.00 | $1,997.11 |
$1,457.88 | $640.67 | $1,043.43 |
$564.18 | $1,972.40 | $13,773.19 |
$9,373.10 | $907.84 | $583.57 |
1,992.49 | ||